black-pop-us/Black population US statistics
6 rows where 1900 = "0.2"
This data as json, CSV (advanced)
Suggested facets: 1790, 1800, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1890, 1910, 1920, 1930, 1940, 1950, 1960, 1970, 1980, 1990, 2000, 2010
Link | rowid ▼ | State / Territory | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | Hawaii | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.5 | 0.8 | 1.0 | 1.8 | 2.5 | 1.8 | 1.6 | 2.2 | |||||||||||
16 | 16 | Idaho | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 | ||||||||
23 | 23 | Maine | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 1.2 | 1.7 |
33 | 33 | New Hampshire | 0.6 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.6 | 0.7 | 1.1 | 1.8 |
50 | 50 | Utah | 0.4 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1.1 | 1.5 | ||||||
51 | 51 | Vermont | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.5 | 1.0 | 1.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "black-pop-us/Black population US statistics" ( "State / Territory" TEXT, "1790" REAL, "1800" REAL, "1810" REAL, "1820" REAL, "1830" REAL, "1840" REAL, "1850" REAL, "1860" REAL, "1870" REAL, "1880" REAL, "1890" REAL, "1900" REAL, "1910" REAL, "1920" REAL, "1930" REAL, "1940" REAL, "1950" REAL, "1960" REAL, "1970" REAL, "1980" REAL, "1990" REAL, "2000" REAL, "2010" REAL, "2019" REAL );